Licensed to Central Valley High School - WA               HY-TEK's Meet Manager
              3A/4A Regional Track Meet - 5/22/2009 to 5/23/2009               
                               Spokane Falls CC                                
                                 Meet Program                                  
 
Event 201  Boys 100 Meter Dash 3A
===============================================================================
           Name                        Year School                                
===============================================================================
Section 1  Finals
  1    597 Taylor Klundt                 11 Mt Spokane            11.46 
  2    761 Cody Peterson                 12 Rogers-Sp             11.40 
  3    601 Chase Naccarato                9 Mt Spokane            11.33 
  4    759 Corde Bailey                  11 Rogers-Sp             11.03 
  5    195 Nick Bellomy                  12 East Valley-Sp        11.38 
  6    368 Travis Stewart                11 Hanford               11.38 
  7    787 Bo Schuetzle                  12 Shadle Park           11.43 
  8    847 Damian Ramos                  12 Sunnyside             11.61 
 
Event 202  Boys 200 Meter Dash 3A
===============================================================================
           Name                        Year School                                
===============================================================================
Section 1  Finals
  1    788 Sam Shepard                   12 Shadle Park           23.52 
  2    844 Jose Madrigal                 12 Sunnyside             23.37 
  3    650 Adrian Morris                 12 North Central         23.03 
  4    759 Corde Bailey                  11 Rogers-Sp             22.34 
  5    658 Spencer Wordell               12 North Central         22.62 
  6    195 Nick Bellomy                  12 East Valley-Sp        23.48 
  7    979 Drew Goodman                  12 West Valley-Yak       23.59 
  8    761 Cody Peterson                 12 Rogers-Sp             23.83 
 
Event 203  Boys 400 Meter Dash 3A
===============================================================================
           Name                        Year School                                
===============================================================================
Section 1  Finals
  1    845 Elias Medrano                 11 Sunnyside             53.27 
  2    602 Chris Nickeson                12 Mt Spokane            52.76 
  3    985 Taylor McDowell               11 West Valley-Yak       51.58 
  4    345 Josh Bland                    12 Hanford               50.28 
  5    603 Jason Nokes                   12 Mt Spokane            50.41 
  6    585 Jack Cerenzia                 10 Mt Spokane            51.67 
  7    212 Tyler Sullivan                12 East Valley-Sp        52.94 
  8    205 Steven Millan                 11 East Valley-Sp        53.30 
 
Event 204  Boys 800 Meter Run 3A
===============================================================================
           Name                        Year School                                
===============================================================================
Section 1  Finals
  1    364 Albert Rodriguez              11 Hanford             2:01.03 
  2    359 Zac Martin                    11 Hanford             2:00.44 
  3    657 Andrew Wordell                10 North Central       2:00.27 
  4    987 Kyle Mellander                11 West Valley-Yak     2:00.09 
  5    636 Leon Dean                     12 North Central       2:00.17 
  6    633 Alex Avila                    11 North Central       2:00.67 
  7    649 J.T. Mellgren                 11 North Central       2:02.46 
  8    653 Adam Reid                     12 North Central       2:01.22 
 
Event 205  Boys 1600 Meter Run 3A
===============================================================================
           Name                        Year School                                
===============================================================================
Section 1  Timed Finals
  1    984 Joseph Matheson               10 West Valley-Yak             
  2    636 Leon Dean                     12 North Central               
  3    644 Ben Johnston                  11 North Central               
  4    645 Andrew Kimpel                 12 North Central               
  5    346 Chris Broz                    11 Hanford                     
  6    607 Allan Schroeder               11 Mt Spokane                  
  7    790 Nathan Weitz                   9 Shadle Park                 
  8    990 Brian Stump                   12 West Valley-Yak             
  9    595 Hunter Johnson                 9 Mt Spokane                  
 10    657 Andrew Wordell                10 North Central               
 11    981 Ryley Hausken                 12 West Valley-Yak             
 12    630 Casey Adams                   10 North Central               
 
Event 206  Boys 3200 Meter Run 3A
===============================================================================
           Name                        Year School                                
===============================================================================
Section 1  Timed Finals
  1    607 Allan Schroeder               11 Mt Spokane                  
  2    362 Ryan Nelson                   10 Hanford                     
  3    644 Ben Johnston                  11 North Central               
  4    790 Nathan Weitz                   9 Shadle Park                 
  5    984 Joseph Matheson               10 West Valley-Yak             
  6    645 Andrew Kimpel                 12 North Central               
  7    643 Jeff Howard                   12 North Central               
  8    357 Kevin Hodgson                 12 Hanford                     
  9    595 Hunter Johnson                 9 Mt Spokane                  
 10    780 Stephen Hafferkamp            10 Shadle Park                 
 11    849 Jacob Rogers                  12 Sunnyside                   
 12    596 Connor Jones                  10 Mt Spokane                  
 
Event 207  Boys 110 Meter Hurdles 3A
===============================================================================
           Name                        Year School                                
===============================================================================
Section 1  Finals
  1    777 Matthew Barnes                12 Shadle Park           16.43 
  2    605 Stephen Ranson                11 Mt Spokane            16.14 
  3    347 Joe Clements                  11 Hanford               15.61 
  4    654 Desean Svastisalee            11 North Central         15.54 
  5    850 Kennedy Sarmiento             11 Sunnyside             15.65 
  6    604 Trevor Phillips               12 Mt Spokane            15.87 
  7    348 Joesph Collett                 9 Hanford               16.30 
  8    641 Bill Haven                    10 North Central         16.47 
 
Event 208  Boys 300 Meter Hurdles 3A
===============================================================================
           Name                        Year School                                
===============================================================================
Section 1  Finals
  1    784 Nick Othmer                   11 Shadle Park           42.91 
  2    594 Tony Hunter                   12 Mt Spokane            41.74 
  3    347 Joe Clements                  11 Hanford               41.36 
  4    777 Matthew Barnes                12 Shadle Park           40.84 
  5    655 Gunnar Swager                 10 North Central         42.09 
  6    850 Kennedy Sarmiento             11 Sunnyside             42.53 
  7    630 Casey Adams                   10 North Central         42.79 
  8    658 Spencer Wordell               12 North Central         43.31 
 
Event 209  Boys 4x100 Meter Relay 3A
===============================================================================
     School                                                                 
===============================================================================
Section 1  Finals
  2  Sunnyside                                              45.18 
  3  North Central                                          43.02 
  4  Rogers-Spokane                                         43.11 
  5  Hanford                                                43.74 
  6  East Valley-Spokane                                    43.81 
  7  Shadle Park                                            43.93 
 
Event 211  Boys High Jump 3A
===============================================================================
           Name                        Year School                                
===============================================================================
Flight 1  Finals
  1    980 Alex Guernsey                 10 West Valley-Yak             
  2    846 Franscisco Navarro-Rodriguea  12 Sunnyside                   
  3    631 Aaron Antoine                 10 North Central               
  4    641 Bill Haven                    10 North Central               
  5    370 Shawn Vandermark              11 Hanford                     
  6    642 Colin Hisaw                   10 North Central               
  7    345 Josh Bland                    12 Hanford                     
  8    777 Matthew Barnes                12 Shadle Park                 
 
Event 212  Boys Pole Vault 3A
===============================================================================
           Name                        Year School                                
===============================================================================
Flight 1  Finals
  1    349 Kyle Corwell                  11 Hanford                     
  2    843 Jesse/Ryan Hernandez          10 Sunnyside                   
  3    584 Jack Carroll                  11 Mt Spokane                  
  4    638 Conner Foxworth               10 North Central               
  5    208 August Rife                   11 East Valley-Sp              
  6    982 Ben Johnson                   12 West Valley-Yak             
  7    599 Matt Littrel                  12 Mt Spokane                  
  8    992 Evan Wolff                    12 West Valley-Yak             
  9    203 Alex Mclean                   11 East Valley-Sp              
 10    791 Tyler Wilson                  10 Shadle Park                 
 11    652 Julian Ragudo                 11 North Central               
 12    590 Derek Goulette                12 Mt Spokane                  
 
Event 213  Boys Long Jump 3A
===============================================================================
           Name                        Year School                                
===============================================================================
Flight 1  Finals
  1    375 Dakoda Winsor                 12 Hanford                     
  2    757 Jason Ayers                    9 Rogers-Sp                   
  3    370 Shawn Vandermark              11 Hanford                     
  4    212 Tyler Sullivan                12 East Valley-Sp              
  5    372 Kyle Wagar                    12 Hanford                     
  6    846 Franscisco Navarro-Rodriguea  12 Sunnyside                   
Flight 2  Finals
  1    591 Ryan Greenwood                10 Mt Spokane                  
  2    586 Shane Concepcion               9 Mt Spokane                  
  3    634 Nerman Bajric                 12 North Central               
  4    600 Joe Murray                    11 Mt Spokane                  
  5    761 Cody Peterson                 12 Rogers-Sp                   
  6    787 Bo Schuetzle                  12 Shadle Park                 
 
Event 214  Boys Triple Jump 3A
===============================================================================
           Name                        Year School                                
===============================================================================
Flight 1  Finals
  1    591 Ryan Greenwood                10 Mt Spokane                  
  2    360 Harshel Matta                 12 Hanford                     
  3    370 Shawn Vandermark              11 Hanford                     
  4    782 Ryan Lemery                   12 Shadle Park                 
  5    586 Shane Concepcion               9 Mt Spokane                  
Flight 2  Finals
  1    634 Nerman Bajric                 12 North Central               
  2    631 Aaron Antoine                 10 North Central               
  3    846 Franscisco Navarro-Rodriguea  12 Sunnyside                   
  4    787 Bo Schuetzle                  12 Shadle Park                 
  5    345 Josh Bland                    12 Hanford                     
  6    594 Tony Hunter                   12 Mt Spokane                  
 
Event 215  Boys Shot Put 3A
===============================================================================
           Name                        Year School                                
===============================================================================
Flight 1  Finals
  1    366 Kurt Rueter                   10 Hanford                     
  2    372 Kyle Wagar                    12 Hanford                     
  3    371 Cameron Wagar                 10 Hanford                     
  4    656 Steven Taylor                 11 North Central               
  5    204 Joe Meade                     11 East Valley-Sp              
  6    589 Teddy Fernau                  12 Mt Spokane                  
Flight 2  Finals
  1    199 Marty Kulisek                 12 East Valley-Sp              
  2    355 RJ Harris                     11 Hanford                     
  3    786 Derek Rowton                  12 Shadle Park                 
  4    194 Zach Ames                     11 East Valley-Sp              
  5    639 Cameron Gump                  12 North Central               
  6    197 James Dorr                    12 East Valley-Sp              
 
Event 216  Boys Discus Throw 3A
===============================================================================
           Name                        Year School                                
===============================================================================
Flight 1  Finals
  1    363 Cody Quinton                   9 Hanford                     
  2    840 Andres Cantu                  11 Sunnyside                   
  3    592 Chris Hansen                  10 Mt Spokane                  
  4    355 RJ Harris                     11 Hanford                     
  5    589 Teddy Fernau                  12 Mt Spokane                  
  6    647 Matthew Lill                  10 North Central               
Flight 2  Finals
  1    656 Steven Taylor                 11 North Central               
  2    785 John Rawley                   11 Shadle Park                 
  3    358 Rhys Lloyd                    11 Hanford                     
  4    194 Zach Ames                     11 East Valley-Sp              
  5    196 David Braviroff               11 East Valley-Sp              
  6    197 James Dorr                    12 East Valley-Sp              
 
Event 217  Boys Javelin Throw 3A
===============================================================================
           Name                        Year School                                
===============================================================================
Flight 1  Finals
  1    204 Joe Meade                     11 East Valley-Sp              
  2    646 Josh Lappano                  10 North Central               
  3    367 Mike Stephens                 12 Hanford                     
  4    642 Colin Hisaw                   10 North Central               
  5    783 Zach McBournie                12 Shadle Park                 
  6    782 Ryan Lemery                   12 Shadle Park                 
Flight 2  Finals
  1    371 Cameron Wagar                 10 Hanford                     
  2    354 Jordan Friesz                 12 Hanford                     
  3    194 Zach Ames                     11 East Valley-Sp              
  4    372 Kyle Wagar                    12 Hanford                     
  5    637 Luke Evans                    11 North Central               
 
Event 218  Girls 100 Meter Dash 3A
===============================================================================
           Name                        Year School                                
===============================================================================
Section 1  Finals
  1    185 Ashley LaFayette              12 East Valley-Sp        13.44 
  2    609 Abre Blake                    12 North Central         13.32 
  3    570 Afton McKinlay                10 Mt Spokane            12.83 
  4    966 Chantel Jaeger                10 West Valley-Yak       12.47 
  5    564 Averi Hallman                 12 Mt Spokane            12.98 
  6    192 Amie Weiler                   12 East Valley-Sp        13.44 
  7    617 Brittany Konynenbelt          10 North Central         13.47 
  8    619 Jessica Lively                11 North Central         13.68 
 
Event 219  Girls 200 Meter Dash 3A
===============================================================================
           Name                        Year School                                
===============================================================================
Section 1  Finals
  1    617 Brittany Konynenbelt          10 North Central         28.01 
  2    192 Amie Weiler                   12 East Valley-Sp        28.01 
  3    564 Averi Hallman                 12 Mt Spokane            26.73 
  4    966 Chantel Jaeger                10 West Valley-Yak       25.19 
  5    775 Martha Wagley                 11 Shadle Park           27.20 
  6    970 Ashley Packard                10 West Valley-Yak       27.69 
  7    330 Hannah Hatchell                9 Hanford               28.05 
  8    964 Keely Hausken                  9 West Valley-Yak       28.23 
 
Event 220  Girls 400 Meter Dash 3A
===============================================================================
           Name                        Year School                                
===============================================================================
Section 1  Timed Finals
  1    338 Melissa Queen                 12 Hanford                     
  2    183 Andrea Heartburg              10 East Valley-Sp              
  3    969 Chelsea Nell                  11 West Valley-Yak             
  4    570 Afton McKinlay                10 Mt Spokane                  
  5    327 Megan Dart                    12 Hanford                     
  6    621 Sarah O'Hare                  12 North Central               
  7    970 Ashley Packard                10 West Valley-Yak             
 
Event 221  Girls 800 Meter Run 3A
===============================================================================
           Name                        Year School                                
===============================================================================
Section 1  Finals
  1    830 Marisa Broersma                9 Sunnyside           2:28.68 
  2    327 Megan Dart                    12 Hanford             2:25.94 
  3    769 Katie Morris                   9 Shadle Park         2:25.20 
  4    582 Courtney Zalud                12 Mt Spokane          2:22.98 
  5    764 Amy Before                    12 Shadle Park         2:25.63 
  6    561 Sarah Craig                   11 Mt Spokane          2:25.76 
  7    326 Breanna Daniel                11 Hanford             2:26.05 
  8    181 Beth Greenhalgh                9 East Valley-Sp      2:30.31 
 
Event 222  Girls 1600 Meter Run 3A
===============================================================================
           Name                        Year School                                
===============================================================================
Section 1  Timed Finals
  1    331 Erin Hegarty                  10 Hanford                     
  2    770 Andrea Nelson                 11 Shadle Park                 
  3    582 Courtney Zalud                12 Mt Spokane                  
  4    769 Katie Morris                   9 Shadle Park                 
  5    973 Audrey Urlacher               11 West Valley-Yak             
  6    774 Mary Rogers                   12 Shadle Park                 
  7    174 Lauren Bergam                 12 East Valley-Sp              
  8    971 Margret Parobek                9 West Valley-Yak             
  9    620 Molly Martin                  10 North Central               
 11    319 Jenna Berlin                   9 Hanford                     
 
Event 223  Girls 3200 Meter Run 3A
===============================================================================
           Name                        Year School                                
===============================================================================
Section 1  Timed Finals
  1    770 Andrea Nelson                 11 Shadle Park                 
  2    331 Erin Hegarty                  10 Hanford                     
  3    774 Mary Rogers                   12 Shadle Park                 
  4    765 Chelsea Chandler              10 Shadle Park                 
  5    973 Audrey Urlacher               11 West Valley-Yak             
  6    559 Molly Cole                     9 Mt Spokane                  
  7    620 Molly Martin                  10 North Central               
  8    971 Margret Parobek                9 West Valley-Yak             
  9    174 Lauren Bergam                 12 East Valley-Sp              
 10    565 Melissa Inouye                 9 Mt Spokane                  
 11    317 Leilani Anderson              12 Hanford                     
 12    191 Kim Thatcher                  10 East Valley-Sp              
 
Event 224  Girls 100 Meter Hurdles 3A
===============================================================================
           Name                        Year School                                
===============================================================================
Section 1  Finals
  1    577 Sammie Pedersen               10 Mt Spokane            17.27 
  2    576 Chelsea Padrta                12 Mt Spokane            16.88 
  3    968 Kira Lewis                    12 West Valley-Yak       15.72 
  4    766 Shayle Dezellem               11 Shadle Park           15.22 
  5    568 Joanna Luse                   11 Mt Spokane            15.91 
  6    771 Tiara Pajimola                 9 Shadle Park           16.28 
  7    177 Courtney Crace                12 East Valley-Sp        17.25 
  8    188 Kennah Meyer                  11 East Valley-Sp        17.32 
 
Event 225  Girls 300 Meter Hurdles 3A
===============================================================================
           Name                        Year School                                
===============================================================================
Section 1  Finals
  1    755 Aley Roberts                   9 Rogers-Sp             49.76 
  2    185 Ashley LaFayette              12 East Valley-Sp        49.32 
  3    568 Joanna Luse                   11 Mt Spokane            48.40 
  4    766 Shayle Dezellem               11 Shadle Park           46.79 
  5    771 Tiara Pajimola                 9 Shadle Park           47.98 
  6    576 Chelsea Padrta                12 Mt Spokane            48.91 
  7    328 Kristine Feliciano            12 Hanford               49.40 
  8    188 Kennah Meyer                  11 East Valley-Sp        49.82 
 
Event 226  Girls 4x100 Meter Relay 3A
===============================================================================
     School                                                                 
===============================================================================
Section 1  Finals
  2  Sunnyside                                              53.40 
  3  Shadle Park                                            51.16 
  4  Mt Spokane                                           1:02.00 
  5  West Valley-Yakima                                     50.16 
  6  East Valley-Spokane                                    51.00 
  7  North Central                                        1:01.00 
 
Event 229  Girls High Jump 3A
===============================================================================
           Name                        Year School                                
===============================================================================
Flight 1  Finals
  1    175 Colleen Bowerman              11 East Valley-Sp              
  2    625 Ashley Sillivan               12 North Central               
  3    173 Brooklyn Bellomy               9 East Valley-Sp              
  4    339 Amy Rovira                    10 Hanford                     
  5    578 Sara Richardson                9 Mt Spokane                  
  6    569 Cassidy McGriff               10 Mt Spokane                  
  7    321 Veronica Bradley              10 Hanford                     
  8    335 Melissa Merrill                9 Hanford                     
  9    182 Kaylee Hartshorn              12 East Valley-Sp              
 10    614 Ashley Graybeal               11 North Central               
 11    336 Taymussa Miller               12 Hanford                     
 
Event 230  Girls Pole Vault 3A
===============================================================================
           Name                        Year School                                
===============================================================================
Flight 1  Finals
  1    339 Amy Rovira                    10 Hanford                     
  2    626 Breanna Sims                  10 North Central               
  3    573 Anna Miller                   10 Mt Spokane                  
  4    340 Sarah Sheen                   10 Hanford                     
  5    832 Katie Herndon                 11 Sunnyside                   
  6    773 Morgan Powell                 12 Shadle Park                 
  7    567 Britta LaVoie                 10 Mt Spokane                  
  8    579 Kaycee Smith                  12 Mt Spokane                  
 
Event 231  Girls Long Jump 3A
===============================================================================
           Name                        Year School                                
===============================================================================
Flight 1  Finals
  1    184 Amanda Hiebert                12 East Valley-Sp              
  2    560 Alexa Condron                  9 Mt Spokane                  
  3    767 Jenna Humphrey                11 Shadle Park                 
  4    609 Abre Blake                    12 North Central               
  5    972 Vida Rezaie                   12 West Valley-Yak             
  6    321 Veronica Bradley              10 Hanford                     
Flight 2  Finals
  1    756 Sam Roybal                    11 Rogers-Sp                   
  2    968 Kira Lewis                    12 West Valley-Yak             
  3    627 Larisa Steirwalt              12 North Central               
  4    764 Amy Before                    12 Shadle Park                 
  5    336 Taymussa Miller               12 Hanford                     
  6    617 Brittany Konynenbelt          10 North Central               
 
Event 232  Girls Triple Jump 3A
===============================================================================
           Name                        Year School                                
===============================================================================
Flight 1  Finals
  1    321 Veronica Bradley              10 Hanford                     
  2    614 Ashley Graybeal               11 North Central               
  3    171 Kendall Abbey                 12 East Valley-Sp              
  4    767 Jenna Humphrey                11 Shadle Park                 
  5    775 Martha Wagley                 11 Shadle Park                 
  6    184 Amanda Hiebert                12 East Valley-Sp              
Flight 2  Finals
  1    320 Kara Berlin                   12 Hanford                     
  2    566 Annika LaVoie                 12 Mt Spokane                  
  3    574 Michelle Mollison             12 Mt Spokane                  
  4    627 Larisa Steirwalt              12 North Central               
  5    968 Kira Lewis                    12 West Valley-Yak             
  6    336 Taymussa Miller               12 Hanford                     
 
Event 233  Girls Shot Put 3A
===============================================================================
           Name                        Year School                                
===============================================================================
Flight 1  Finals
  1    577 Sammie Pedersen               10 Mt Spokane                  
  2    623 Rachel Overland               12 North Central               
  3    622 Amanda Overland               12 North Central               
  4    839 Megan Tyler                   12 Sunnyside                   
  5    833 Sarah Kilian                  12 Sunnyside                   
  6    172 Amy Beal                      11 East Valley-Sp              
Flight 2  Finals
  1    580 Brooke Whicker                10 Mt Spokane                  
  2    334 Kaylie Lucke                  12 Hanford                     
  3    341 Haley Tank                    12 Hanford                     
  4    193 Melissa Youmans               12 East Valley-Sp              
  5    772 Bianca Pope                   12 Shadle Park                 
  6    615 Tressae Herrera               11 North Central               
 
Event 234  Girls Discus Throw 3A
===============================================================================
           Name                        Year School                                
===============================================================================
Flight 1  Finals
  1    180 Hayley Garrahan                9 East Valley-Sp              
  2    622 Amanda Overland               12 North Central               
  3    839 Megan Tyler                   12 Sunnyside                   
  4    962 Aleia Gefre                   10 West Valley-Yak             
  5    172 Amy Beal                      11 East Valley-Sp              
  6    776 Sondra Willmann               12 Shadle Park                 
Flight 2  Finals
  1    835 Kendra Meeker                 11 Sunnyside                   
  2    332 Laura Hughes                  11 Hanford                     
  3    623 Rachel Overland               12 North Central               
  4    772 Bianca Pope                   12 Shadle Park                 
  5    193 Melissa Youmans               12 East Valley-Sp              
  6    563 Rachel Damiano                12 Mt Spokane                  
 
Event 235  Girls Javelin Throw 3A
===============================================================================
           Name                        Year School                                
===============================================================================
Flight 1  Finals
  1    839 Megan Tyler                   12 Sunnyside                   
  2    562 Gianna Damiano                 9 Mt Spokane                  
  3    974 Quianna Winkfield             11 West Valley-Yak             
  4    755 Aley Roberts                   9 Rogers-Sp                   
  5    187 Jen Merrell                    9 East Valley-Sp              
  6    190 Kate Nickova                  11 East Valley-Sp              
Flight 2  Finals
  1    341 Haley Tank                    12 Hanford                     
  2    182 Kaylee Hartshorn              12 East Valley-Sp              
  3    965 Taylor Herzog                 11 West Valley-Yak             
  4    628 Celena Ward                   10 North Central               
  5    772 Bianca Pope                   12 Shadle Park                 
  6    558 Holleigh Bergstrom            11 Mt Spokane                  
 
Event 301  Boys 100 Meter Dash 4A
===============================================================================
           Name                        Year School                                
===============================================================================
Section 1  Finals
  1    897 Andrew Bloom                  12 Walla Walla           11.23 
  2    745 Steven Piippo                 12 Richland              11.21 
  3    284 Jonathan Newport              12 Eisenhower            11.19 
  4    676 Marques Avery                 11 Pasco                 10.93 
  5    475 Zach Robinson                 12 Lewis & Clark         11.10 
  6    392 Jon Hendricks                 12 Joel Ferris           11.25 
  7    912 Jordan Ness                   12 Walla Walla           11.25 
  8    432 Cori Nickerson                12 Kamiakin              11.26 
 
Event 302  Boys 200 Meter Dash 4A
===============================================================================
           Name                        Year School                                
===============================================================================
Section 1  Finals
  1    750 DeVonte' Rhea                 11 Richland              23.14 
  2    437 Tim White                     10 Kamiakin              22.76 
  3    114 Dimitri Mandapat              11 A.C. Davis            22.44 
  4    676 Marques Avery                 11 Pasco                 22.43 
  5    745 Steven Piippo                 12 Richland              22.65 
  6    397 Brendon Olson                 11 Joel Ferris           22.76 
  7    425 Jerrod Johnston               10 Kamiakin              23.18 
  8    916 Austin Schilling              11 Walla Walla           23.21 
 
Event 303  Boys 400 Meter Dash 4A
===============================================================================
           Name                        Year School                                
===============================================================================
Section 1  Finals
  1    472 Jordan Mackin                 11 Lewis & Clark         50.83 
  2    432 Cori Nickerson                12 Kamiakin              50.03 
  3    912 Jordan Ness                   12 Walla Walla           49.99 
  4    114 Dimitri Mandapat              11 A.C. Davis            49.27 
  5    249 Jimmy Ramos                   12 Eastmont              49.56 
  6    953 Jacob Sealby                  11 Wenatchee             50.25 
  7    473 Ryan Perrizo                  12 Lewis & Clark         50.73 
  8    730 Tyler Bowers                  11 Richland              51.03 
 
Event 304  Boys 800 Meter Run 4A
===============================================================================
           Name                        Year School                                
===============================================================================
Section 1  Finals
  1    751 Nathan Schweiger              11 Richland            1:59.24 
  2    823 Aaron Smith                   10 Southridge          1:59.07 
  3    732 Casey Casillas                11 Richland            1:58.98 
  4    405 Justin Zimmerman              11 Joel Ferris         1:58.79 
  5    170 Brad Whitley                  12 Central Vall        1:58.80 
  6    682 Peter Gilbert                 12 Pasco               1:58.99 
  7    507 Jordan Curnutt                12 Mead                1:59.08 
  8    826 Kyle Sturdefant               11 Southridge          1:59.24 
 
Event 305  Boys 1600 Meter Run 4A
===============================================================================
           Name                        Year School                                
===============================================================================
Section 1  Timed Finals
  1    403 Adam Thorne                   11 Joel Ferris                 
  2    108 Emmanuel Contreras            12 A.C. Davis                  
  3    812 Andrew Gonzales               12 Southridge                  
  4    819 Quinton Olivas                11 Southridge                  
  5    522 Steven Kutsch                 12 Mead                        
  6    422 Evan Fiske                    11 Kamiakin                    
  7    287 Bryan Simison                 11 Eisenhower                  
  8    310 Tate Kelly                    12 Gonzaga Prep                
  9    419 Anthony Armstrong              9 Kamiakin                    
 10    286 German Silva                  10 Eisenhower                  
 11    867 Anthony Brown                 12 University                  
 12    438 Justin Yoke                   11 Kamiakin                    
 13    743 Caleb Parker                  12 Richland                    
 14    502 Jordan Baker                  12 Mead                        
 15    905 Kyle Jameson                   9 Walla Walla                 
 16    394 Alex Kimsey                    9 Joel Ferris                 
 
Event 306  Boys 3200 Meter Run 4A
===============================================================================
           Name                        Year School                                
===============================================================================
Section 1  Timed Finals
  1    812 Andrew Gonzales               12 Southridge                  
  2    403 Adam Thorne                   11 Joel Ferris                 
  3    287 Bryan Simison                 11 Eisenhower                  
  4    419 Anthony Armstrong              9 Kamiakin                    
  5    310 Tate Kelly                    12 Gonzaga Prep                
  6    422 Evan Fiske                    11 Kamiakin                    
  7    810 Colby Cravens                 11 Southridge                  
  8    502 Jordan Baker                  12 Mead                        
  9    910 Aaron Nelson                  10 Walla Walla                 
 10    957 Jacob Smith                    9 Wenatchee                   
 11    867 Anthony Brown                 12 University                  
 12    120 Alfredo Villasenor            12 A.C. Davis                  
 13    438 Justin Yoke                   11 Kamiakin                    
 14    511 Cory Foss                     11 Mead                        
 15    235 Zane Carlson                  11 Eastmont                    
 16    167 Rudy Spencer                  11 Central Vall                
 
Event 307  Boys 110 Meter Hurdles 4A
===============================================================================
           Name                        Year School                                
===============================================================================
Section 1  Finals
  1    869 Jordan Cunanan                11 University            15.79 
  2    251 Erik Toften                   11 Eastmont              15.63 
  3    829 Jason Yale                    11 Southridge            15.43 
  4    903 Garrett Gerling               11 Walla Walla           15.25 
  5    530 Casey Monahan                 11 Mead                  15.27 
  6    946 Nick Hunt                     11 Wenatchee             15.51 
  7    828 Ben Ward                      12 Southridge            15.66 
  8    113 Ernesto Gonzalez              12 A.C. Davis            15.85 
 
Event 308  Boys 300 Meter Hurdles 4A
===============================================================================
           Name                        Year School                                
===============================================================================
Section 1  Finals
  1    870 Jacob Fry                     10 University            41.33 
  2    829 Jason Yale                    11 Southridge            40.94 
  3    688 Rainer Luhrs                  11 Pasco                 40.23 
  4    946 Nick Hunt                     11 Wenatchee             39.98 
  5    903 Garrett Gerling               11 Walla Walla           40.71 
  6    501 Wes Bailey                     9 Mead                  40.92 
  7    687 Jordan Le Mieux               11 Pasco                 41.12 
  8    420 Eddie Del Toro                11 Kamiakin              41.94 
 
Event 309  Boys 4x100 Meter Relay 4A
===============================================================================
     School                                                                 
===============================================================================
Section 1  Finals
  1  Moses Lake                                             44.38 
  2  Lewis and Clark                                        43.02 
  3  Pasco                                                  43.01 
  4  Wenatchee                                              42.78 
  5  Joel Ferris                                            42.71 
  6  Kamiakin                                               42.78 
  7  Richland                                               44.65 
  8  Eastmont                                               44.51 
 
Event 311  Boys High Jump 4A
===============================================================================
           Name                        Year School                                
===============================================================================
Flight 1  Finals
  1    427 Steven May                    11 Kamiakin                    
  2    956 Garrett Smith                 12 Wenatchee                   
  3    909 Tim McEuen                    11 Walla Walla                 
  4    446 Jason Hanson                  12 Kennewick                   
  5    687 Jordan Le Mieux               11 Pasco                       
  6    739 Travis Kafentzis              10 Richland                    
  7    112 Eddie Garfias                 12 A.C. Davis                  
  8    424 Tyler Holle                   10 Kamiakin                    
  9    937 Andrew Arndt                  11 Wenatchee                   
 10    958 Keaton Smith                  10 Wenatchee                   
 11    152 Alex Howard                   12 Central Vall                
 12    993 Joe Zimmerman                 12 Lewis & Clark               
 13    149 Joel Chavez                   11 Central Vall                
 14    504 Jeremy Beck                   11 Mead                        
 15    528 Jake Midtlyng                 12 Mead                        
 16    527 AJ Maricich                   11 Mead                        
 17    745 Steven Piippo                 12 Richland                    
 18    523 Ryan LaForte                  12 Mead                        
 
Event 312  Boys Pole Vault 4A
===============================================================================
           Name                        Year School                                
===============================================================================
Flight 1  Finals
  1    155 Auston Lende                  12 Central Vall                
  2    702 Quentin Wright                12 Pasco                       
  3    447 Robert Jessop                 12 Kennewick                   
  4    695 Devin Shaw                    12 Pasco                       
  5    393 Devin Irving                  11 Joel Ferris                 
  6    115 Michael Martinez              11 A.C. Davis                  
  7    943 Trace Harris                  11 Wenatchee                   
  8    282 Joseph Keeton                 10 Eisenhower                  
  9    898 Hank Bohnet                   12 Walla Walla                 
 10    245 Toby Moore                    12 Eastmont                    
 11    811 Jacob Garretson               12 Southridge                  
 12    520 Justin Hurtubise              12 Mead                        
 13    119 Marcus Schooley               10 A.C. Davis                  
 14    148 Kyle Brown                    12 Central Vall                
 15    395 Scott Kolb                    12 Joel Ferris                 
 16    536 Keith Webber                  12 Mead                        
 
Event 313  Boys Long Jump 4A
===============================================================================
           Name                        Year School                                
===============================================================================
Flight 1  Finals
  1    913 Justin Piek                   12 Walla Walla                 
  2    435 Stanley Salsbury              12 Kamiakin                    
