A history of CV Bear Football
by Bill Pierce.
CV Class of '62
----
Season summaries 1954 to 2005
| Year | W | L | T | PF | PA | Coach | Notes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | 3 | 5 | 1 | 98 | 158 | Anton Rasmussen | |||||||
| 1955 | 5 | 4 | 0 | 126 | 140 | Anton Rasmussen | |||||||
| 1956 | 3 | 5 | 0 | 100 | 118 | Anton Rasmussen | |||||||
| 1957 | 4 | 4 | 0 | 102 | 112 | Anton Rasmussen | |||||||
| 1958 | 4 | 5 | 0 | 130 | 141 | Anton Rasmussen | |||||||
| 1959 | 0 | 8 | 0 | 54 | 255 | Anton Rasmussen | |||||||
| 1960 | 0 | 7 | 0 | 13 | 207 | Anton Rasmussen | |||||||
| 1961 | 3 | 5 | 0 | 81 | 84 | Anton Rasmussen | |||||||
| Record 22-43-1 | |||||||||||||
| 1962 | 6 | 2 | 0 | 206 | 79 | Gary Davis | |||||||
| 1963 | 4 | 5 | 0 | 90 | 136 | Gary Davis | |||||||
| Record 10-7-0 | |||||||||||||
| 1964 | 5 | 3 | 1 | 155 | 84 | Charlie Dean | |||||||
| 1965 | 8 | 0 | 0 | 296 | 62 | Charlie Dean | Border League Champion | ||||||
| 1966 | 9 | 0 | 0 | 370 | 92 | Charlie Dean | Border League Champion | ||||||
| 1967 | 6 | 3 | 0 | 175 | 105 | Charlie Dean | Border League Champion | ||||||
| 1968 | 7 | 1 | 1 | 249 | 98 | Charlie Dean | Border League Champion | ||||||
| 1969 | 9 | 0 | 0 | 484 | 59 | Charlie Dean | Border League Champion | ||||||
| 1970 | 9 | 0 | 0 | 350 | 90 | Charlie Dean | Border League Champion | ||||||
| 1971 | 8 | 0 | 0 | 286 | 65 | Charlie Dean | Border League Champion | ||||||
| 1972 | 5 | 4 | 0 | 222 | 148 | Charlie Dean | Border League and B Division Champion | ||||||
| 1973 | 8 | 0 | 0 | 318 | 64 | Charlie Dean | Border League Champion | ||||||
| 1974 | 8 | 0 | 0 | 348 | 80 | Charlie Dean | Border League Champion | ||||||
| Record 82-11-2 | |||||||||||||
| 1975 | 2 | 6 | 0 | 128 | 172 | Rick Seefried | |||||||
| 1976 | 2 | 7 | 0 | 120 | 265 | Rick Seefried | |||||||
| 1977 | 2 | 7 | 0 | 128 | 234 | Rick Seefried | |||||||
| Record 6-20-0 | |||||||||||||
| 1978 | 3 | 6 | 0 | 99 | 199 | Greg Gavin | |||||||
| 1979 | 4 | 4 | 1 | 159 | 145 | Greg Gavin | |||||||
| 1980 | 7 | 2 | 0 | 264 | 146 | Greg Gavin | |||||||
| 1981 | 2 | 7 | 0 | 100 | 210 | Greg Gavin | |||||||
| 1982 | 7 | 3 | 0 | 194 | 165 | Greg Gavin | First Round State AAA Playoffs | ||||||
| Record 23-22-1 | |||||||||||||
| 1983 | 7 | 3 | 0 | 211 | 168 | Jerry Connors | GSL Co-Champion, First Round State AAA Playoffs | ||||||
| 1984 | 2 | 7 | 0 | 77 | 153 | Jerry Connors | |||||||
| 1985 | 5 | 4 | 0 | 130 | 127 | Jerry Connors | |||||||
| 1986 | 1 | 8 | 0 | 60 | 166 | Jerry Connors | |||||||
| 1987 | 1 | 8 | 0 | 83 | 200 | Jerry Connors | |||||||
| 1988 | 6 | 2 | 1 | 165 | 112 | Jerry Connors | |||||||
| 1989 | 2 | 6 | 0 | 109 | 141 | Jerry Connors | |||||||
| 1990 | 3 | 4 | 1 | 88 | 147 | Jerry Connors | |||||||
| 1991 | 1 | 8 | 0 | 84 | 179 | Jerry Connors | |||||||
| 1992 | 2 | 7 | 0 | 84 | 160 | Jerry Connors | |||||||
| Record 30-57-2 | |||||||||||||
| 1993 | 4 | 4 | 1 | 166 | 109 | Rick Giampietri | |||||||
| 1994 | 6 | 3 | 0 | 159 | 131 | Rick Giampietri | |||||||
| 1995 | 9 | 1 | 0 | 390 | 166 | Rick Giampietri | GSL Champion, First Round State 4A Playoffs | ||||||
| 1996 | 6 | 4 | 0 | 194 | 149 | Rick Giampietri | State Qualifying Game | ||||||
| 1997 | 13 | 1 | 0 | 483 | 196 | Rick Giampietri | GSL Co-Champion - STATE CHAMPION | ||||||
| 1998 | 7 | 3 | 0 | 280 | 167 | Rick Giampietri | State Qualifying Game | ||||||
| 1999 | 4 | 5 | 0 | 128 | 187 | Rick Giampietri | |||||||
| 2000 | 5 | 4 | 0 | 187 | 124 | Rick Giampietri | |||||||
| 2001 | 3 | 5 | 0 | 181 | 158 | Rick Giampietri | |||||||
| 2002 | 6 | 4 | 0 | 171 | 151 | Rick Giampietri | GSL Division Co-Champion, State Qualifying Game | ||||||
| 2003 | 5 | 5 | 0 | 253 | 225 | Rick Giampietri | |||||||
| 2004 | 3 | 7 | 0 | 134 | 183 | Rick Giampietri | |||||||
| 2005 | 8 | 3 | 0 | 260 | 133 | Rick Giampietri | State Qualifying Game | ||||||
| 244 | 200 | 6 | 9298 | 7247 | Current Record 79-58-1 | ||||||||
|
|||||||||||||
|
Individual season results from 1933 |
|||||||||||||
| * Records not yet complete for that year | ||||||||||
|
1933 * |
||||||||||
| September | 16 | Wallace (ID) | 0 | 26 | ||||||
| 29 | Chewelah | W | 6 | 0 | ||||||
| October | 14 | Kellogg (ID) | ||||||||
| 28 | Cheney | |||||||||