A history of CV Bear Football
by Bill Pierce.
CV Class of '62
----
Season summaries 1954 to 2005
| Year | W | L | T | PF | PA | Coach | Notes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | 3 | 5 | 1 | 98 | 158 | Anton Rasmussen | |||||||
| 1955 | 5 | 4 | 0 | 126 | 140 | Anton Rasmussen | |||||||
| 1956 | 3 | 5 | 0 | 100 | 118 | Anton Rasmussen | |||||||
| 1957 | 4 | 4 | 0 | 102 | 112 | Anton Rasmussen | |||||||
| 1958 | 4 | 5 | 0 | 130 | 141 | Anton Rasmussen | |||||||
| 1959 | 0 | 8 | 0 | 54 | 255 | Anton Rasmussen | |||||||
| 1960 | 0 | 7 | 0 | 13 | 207 | Anton Rasmussen | |||||||
| 1961 | 3 | 5 | 0 | 81 | 84 | Anton Rasmussen | |||||||
| Record 22-43-1 | |||||||||||||
| 1962 | 6 | 2 | 0 | 206 | 79 | Gary Davis | |||||||
| 1963 | 4 | 5 | 0 | 90 | 136 | Gary Davis | |||||||
| Record 10-7-0 | |||||||||||||
| 1964 | 5 | 3 | 1 | 155 | 84 | Charlie Dean | |||||||
| 1965 | 8 | 0 | 0 | 296 | 62 | Charlie Dean | Border League Champion | ||||||
| 1966 | 9 | 0 | 0 | 370 | 92 | Charlie Dean | Border League Champion | ||||||
| 1967 | 6 | 3 | 0 | 175 | 105 | Charlie Dean | Border League Champion | ||||||
| 1968 | 7 | 1 | 1 | 249 | 98 | Charlie Dean | Border League Champion | ||||||
| 1969 | 9 | 0 | 0 | 484 | 59 | Charlie Dean | Border League Champion | ||||||
| 1970 | 9 | 0 | 0 | 350 | 90 | Charlie Dean | Border League Champion | ||||||
| 1971 | 8 | 0 | 0 | 286 | 65 | Charlie Dean | Border League Champion | ||||||
| 1972 | 5 | 4 | 0 | 222 | 148 | Charlie Dean | Border League and B Division Champion | ||||||
| 1973 | 8 | 0 | 0 | 318 | 64 | Charlie Dean | Border League Champion | ||||||
| 1974 | 8 | 0 | 0 | 348 | 80 | Charlie Dean | Border League Champion | ||||||
| Record 82-11-2 | |||||||||||||
| 1975 | 2 | 6 | 0 | 128 | 172 | Rick Seefried | |||||||
| 1976 | 2 | 7 | 0 | 120 | 265 | Rick Seefried | |||||||
| 1977 | 2 | 7 | 0 | 128 | 234 | Rick Seefried | |||||||
| Record 6-20-0 | |||||||||||||
| 1978 | 3 | 6 | 0 | 99 | 199 | Greg Gavin | |||||||
| 1979 | 4 | 4 | 1 | 159 | 145 | Greg Gavin | |||||||
| 1980 | 7 | 2 | 0 | 264 | 146 | Greg Gavin | |||||||
| 1981 | 2 | 7 | 0 | 100 | 210 | Greg Gavin | |||||||
| 1982 | 7 | 3 | 0 | 194 | 165 | Greg Gavin | First Round State AAA Playoffs | ||||||
| Record 23-22-1 | |||||||||||||
| 1983 | 7 | 3 | 0 | 211 | 168 | Jerry Connors | GSL Co-Champion, First Round State AAA Playoffs | ||||||
| 1984 | 2 | 7 | 0 | 77 | 153 | Jerry Connors | |||||||
| 1985 | 5 | 4 | 0 | 130 | 127 | Jerry Connors | |||||||
| 1986 | 1 | 8 | 0 | 60 | 166 | Jerry Connors | |||||||
| 1987 | 1 | 8 | 0 | 83 | 200 | Jerry Connors | |||||||
| 1988 | 6 | 2 | 1 | 165 | 112 | Jerry Connors | |||||||
| 1989 | 2 | 6 | 0 | 109 | 141 | Jerry Connors | |||||||
| 1990 | 3 | 4 | 1 | 88 | 147 | Jerry Connors | |||||||
| 1991 | 1 | 8 | 0 | 84 | 179 | Jerry Connors | |||||||
| 1992 | 2 | 7 | 0 | 84 | 160 | Jerry Connors | |||||||
| Record 30-57-2 | |||||||||||||
| 1993 | 4 | 4 | 1 | 166 | 109 | Rick Giampietri | |||||||
| 1994 | 6 | 3 | 0 | 159 | 131 | Rick Giampietri | |||||||
| 1995 | 9 | 1 | 0 | 390 | 166 | Rick Giampietri | GSL Champion, First Round State 4A Playoffs | ||||||
| 1996 | 6 | 4 | 0 | 194 | 149 | Rick Giampietri | State Qualifying Game | ||||||
| 1997 | 13 | 1 | 0 | 483 | 196 | Rick Giampietri | GSL Co-Champion - STATE CHAMPION | ||||||
| 1998 | 7 | 3 | 0 | 280 | 167 | Rick Giampietri | State Qualifying Game | ||||||
| 1999 | 4 | 5 | 0 | 128 | 187 | Rick Giampietri | |||||||
| 2000 | 5 | 4 | 0 | 187 | 124 | Rick Giampietri | |||||||
| 2001 | 3 | 5 | 0 | 181 | 158 | Rick Giampietri | |||||||
| 2002 | 6 | 4 | 0 | 171 | 151 | Rick Giampietri | GSL Division Co-Champion, State Qualifying Game | ||||||
| 2003 | 5 | 5 | 0 | 253 | 225 | Rick Giampietri | |||||||
| 2004 | 3 | 7 | 0 | 134 | 183 | Rick Giampietri | |||||||
| 2005 | 8 | 3 | 0 | 260 | 133 | Rick Giampietri | State Qualifying Game | ||||||
| 244 | 200 | 6 | 9298 | 7247 | Current Record 79-58-1 | ||||||||
|
|||||||||||||
|
Individual season results from 1933 |
|||||||||||||
| * Records not yet complete for that year | ||||||||||
|
1933 * |
||||||||||
| September | 16 | Wallace (ID) | 0 | 26 | ||||||
| 29 | Chewelah | W | 6 | 0 | ||||||
| October | 14 | Kellogg (ID) | ||||||||
| 28 | Cheney | W | 8 | 7 | ||||||
| November | 3 | Colville | W | 20 | 7 | |||||
| 11 | West Valley | W | 12 | 0 | ||||||
| 1934 ( 2- 3- 0 ) | ||||||||||
| September | 22 | Pullman | 0 | 6 | ||||||
| 29 | Chewelah | 6 | 13 | |||||||
| October | 19 | Cheney | W | 26 | 13 | |||||
| November | 3 | Colville | W | 18 | 6 | |||||
| 9 | West Valley | 0 | 12 | |||||||
| 1935 ( 1- 6- 0 ) | ||||||||||
| September | 13 | Wallace (ID) | 0 | 13 | ||||||
| 20 | North Central | 0 | 32 | |||||||
| 27 | Chewelah | W | 7 | 6 | ||||||
| October | 4 | Mead | 12 | 19 | ||||||
| 18 | Cheney | 6 | 13 | |||||||
| 25 | Colville | 7 | 20 | |||||||
| November | 11 | West Valley | 0 | 6 | ||||||
| 1936 ( 1- 6- 0 ) | ||||||||||
| September | 18 | Lewiston (ID) | 0 | 18 | ||||||
| 25 | Moscow (ID) | 7 | 60 | |||||||
| October | 2 | Chewelah | 6 | 20 | ||||||
| 9 | Mead | 0 | 8 | |||||||
| 16 | Cheney | W | 18 | 6 | ||||||
| 23 | West Valley | 6 | 13 | |||||||
| November | 11 | West Valley | 7 | 19 | ||||||
| 1937 * | ||||||||||
| September | 10 | LaCrosse | W | 13 | 0 | |||||
| 18 | Lewis & Clark | |||||||||
| 24 | Mead | W | 20 | 6 | ||||||
| October | 1 | Colville | W | 7 | 6 | |||||
| 8 | West Valley | T | 0 | 0 | ||||||
| 15 | Cheney | W | 7 | 6 | ||||||
| 22 | Clarkston | 6 | 25 | |||||||
| 29 | Chewelah | W | 23 | 7 | ||||||
| November | 11 | West Valley | W | 13 | 0 | |||||
| 1938 ( 7- 2- 0 ) | ||||||||||
| September | 9 | LaCrosse | W | 7 | 0 | |||||
| 16 | Wallace (ID) | 6 | 19 | |||||||
| 23 | Colville | W | 7 | 0 | ||||||
| 30 | Mead | W | 12 | 0 | ||||||
| October | 7 | Cheney | W | 19 | 0 | |||||
| 14 | West Valley | W | 7 | 0 | ||||||
| 28 | Mead | L | ||||||||
| November | 4 | Cheney | W | |||||||
| 11 | West Valley | W | 6 | 0 | ||||||
| 1939 ( 4- 6- 0 ) | ||||||||||
| September | 8 | LaCrosse | L | |||||||
| 15 | North Central | L | ||||||||
| 22 | Wallace (ID) | L | ||||||||
| 29 | Mead | W | 19 | 6 | ||||||
| October | 6 | Cheney | W | |||||||
| 13 | West Valley | 0 | 6 | |||||||
| 20 | Colville | W | 19 | 0 | ||||||
| 27 | Mead | W | 13 | 8 | ||||||
| November | 3 | Cheney | 6 | 14 | ||||||
| 11 | West Valley | 13 | 14 | |||||||
| 1940* | ||||||||||
| September | 13 | Gonzaga | 0 | 38 | ||||||
| 20 | Coeur d'Alene | W | 14 | 0 | ||||||
| 27 | Mead | W | 18 | 6 | ||||||
| October | 3 | Cheney | W | 14 | 7 | |||||
| 11 | West Valley | W | 14 | 0 | ||||||
| 18 | Colville | |||||||||
| 25 | Mead | L | ||||||||
| November | 1 | Cheney | W | 21 | 0 | |||||
| 11 | West Valley | W | 6 | 0 | ||||||
| 1941* | ||||||||||
| September | 6 | St. Maries | ||||||||
| 13 | Gonzaga | 13 | 60 | |||||||
| 19 | Coeur d'Alene | 6 | 12 | |||||||
| 26 | Mead | W | 38 | 7 | ||||||
| October | 3 | Cheney | W | 20 | 7 | |||||
| 9 | West Valley | W | 6 | 0 | ||||||
| 17 | Cheney | L | ||||||||
| 22 | Mead | W | 33 | 0 | ||||||
| 24 | Wenatchee | 12 | 40 | |||||||
| 31 | Colville | W | 14 | 6 | ||||||
| November | 11 | West Valley | 7 | 12 | ||||||
| 1942* | ||||||||||
| September | 18 | Wenatchee | 0 | 33 | ||||||
| 26 | Cheney | W | 18 | 6 | ||||||
| October | 3 | Gonzaga | 0 | 33 | ||||||
| 9 | Lewiston (ID) | 7 | 12 | |||||||
| 16 | Mead | W | 32 | 0 | ||||||
| 23 | Colville | W | 6 | 0 | ||||||
| 30 | Cheney | |||||||||
| November | 5 | Mead | ||||||||
| 11 | West Valley | W | 14 | 7 | ||||||
| 1943* | ||||||||||
| September | 25 | Gonzaga | 0 | 29 | ||||||
| October | 1 | West Valley | W | 13 | 6 | |||||
| 9 | Lewiston (ID) | W | 12 | 9 | ||||||
| 15 | Coeur d'Alene | 13 | 41 | |||||||
| 22 | Wallace (ID) | L | ||||||||
| 29 | Mead | |||||||||
| November | 11 | West Valley | 0 | 6 | ||||||
| 1944* | ||||||||||
| September | 16 | Wenatchee | 0 | 19 | ||||||
| 22 | Gonzaga | 7 | 19 | |||||||
| 29 | West Valley | W | 13 | 12 | ||||||
| October | 6 | Lewiston (ID) | 6 | 20 | ||||||
| 13 | Colville | W | 13 | 0 | ||||||
| 20 | Coeur d'Alene | 0 | 26 | |||||||
| 27 | West Valley | T | 7 | 7 | ||||||
| November | 3 | Wallace (ID) | ||||||||
| 17 | Clarkston | |||||||||
| 1945 ( 3- 7- 1 ) | ||||||||||
| September | 14 | Wenatchee | 0 | 21 | ||||||
| 21 | Omak | L | ||||||||
| 28 | West Valley | 6 | 19 | |||||||
| October | 5 | Lewiston (ID) | 0 | 26 | ||||||
| 12 | Chewelah | 12 | 18 | |||||||
| 19 | Clarkston | T | 6 | 6 | ||||||
| 26 | West Valley | 13 | 19 | |||||||
| November | 2 | Colville | W | 47 | 6 | |||||
| 9 | Gonzaga | 0 | 20 | |||||||
| 12 | Wilbur | W | 6 | 0 | ||||||
| 17 | Pullman | W | 6 | 0 | ||||||
| 1946 ( 5- 2- 1 ) | ||||||||||
| September | 20 | West Valley | W | 13 | 7 | |||||
| 27 | Chewelah | W | 21 | 13 | ||||||
| October | 5 | Lewiston (ID) | W | 24 | 0 | |||||
| 11 | Clarkston | 20 | 27 | |||||||
| 18 | Pullman | W | 21 | 13 | ||||||
| 25 | West Valley | 6 | 7 | |||||||
| November | 2 | Omak | T | 0 | 0 | |||||
| 8 | Wenatchee | W | 7 | 0 | ||||||
| 1947 ( 4- 4- 0 ) | ||||||||||
| September | 20 | Gonzaga | 0 | 12 | ||||||
| 26 | West Valley | W | 16 | 6 | ||||||
| October | 3 | Lewiston (ID) | W | 19 | 0 | |||||
| 10 | Walla Walla | 18 | 34 | |||||||
| 18 | Clarkston | W | 6 | 0 | ||||||
| 24 | West Valley | 6 | 7 | |||||||
| November | 1 | Pullman | W | 26 | 8 | |||||
| 7 | Wenatchee | 14 | 19 | |||||||
| 1948 ( 2- 4- 1 ) | ||||||||||
| September | 18 | Gonzaga | 7 | 19 | ||||||
| 24 | Lewiston (ID) | 0 | 12 | |||||||
| October | 1 | West Valley | W | 20 | 14 | |||||
| 8 | Walla Walla | 0 | 24 | |||||||
| 15 | Clarkston | W | 13 | 7 | ||||||
| 22 | West Valley | T | 13 | 13 | ||||||
| 29 | Pullman | 14 | 18 | |||||||
| 1949 ( 4- 3- 1 ) | ||||||||||
| September | 17 | Gonzaga | 7 | 26 | ||||||
| 23 | Lewiston (ID) | 12 | 13 | |||||||
| 30 | Pendleton (OR) | W | 12 | 0 | ||||||
| October | 7 | Clarkston | W | 25 | 14 | |||||
| 21 | Moscow (ID) | W | 33 | 0 | ||||||
| 28 | Pullman | W | 14 | 0 | ||||||
| November | 4 | Wenatchee | 20 | 21 | ||||||
| 11 | West Valley | T | 0 | 0 | ||||||
| 1950 ( 3- 4- 1 ) | ||||||||||
| September | 16 | Coeur d'Alene | W | 14 | 12 | |||||
| 22 | Lewiston (ID) | 0 | 7 | |||||||
| 30 | Kalispell (MT) | 12 | 47 | |||||||
| October | 7 | Clarkston | 6 | 13 | ||||||
| 13 | Moscow (ID) | W | 20 | 6 | ||||||
| 20 | Sandpoint (ID) | W | 13 | 12 | ||||||
| November | 3 | Wenatchee | 12 | 18 | ||||||
| 10 | West Valley | T | 6 | 6 | ||||||
| 1951 ( 3- 3- 2 ) | ||||||||||
| September | 14 | Priest River (ID) | W | 34 | 6 | |||||
| 21 | Lewiston (ID) | T | 13 | 13 | ||||||
| October | 6 | Clarkston | W | 20 | 13 | |||||
| 12 | Moscow (ID) | T | 12 | 12 | ||||||
| 19 | Sandpoint (ID) | 7 | 13 | |||||||
| 26 | Pullman | W | 47 | 30 | ||||||
| November | 2 | Coeur d'Alene | 0 | 12 | ||||||
| 9 | West Valley | 0 | 25 | |||||||
| 1952 ( 3- 4- 1 ) | ||||||||||
| September | 13 | Gonzaga | 6 | 39 | ||||||
| 19 | Lewiston (ID) | W | 19 | 13 | ||||||
| 26 | Clarkston | 6 | 22 | |||||||
| October | 10 | Moscow (ID) | T | 12 | 12 | |||||
| 17 | Sandpoint (ID) | 7 | 14 | |||||||
| 22 | Pullman | W | 20 | 19 | ||||||
| 31 | Coeur d'Alene | 7 | 20 | |||||||
| November | 6 | West Valley | W | 33 | 6 | |||||
| 1953 ( 4- 4- 1 ) | ||||||||||
| September | 12 | Gonzaga | 12 | 32 | ||||||
| 18 | Lewiston (ID) | 6 | 24 | |||||||
| 25 | Clarkston | 19 | 21 | |||||||
| October | 2 | Moses Lake | T | 7 | 7 | |||||
| 9 | Moscow (ID) | W | 13 | 0 | ||||||
| 16 | Sandpoint (ID) | 13 | 21 | |||||||
| 23 | Pullman | W | 34 | 12 | ||||||
| 30 | Coeur d'Alene | W | 21 | 6 | ||||||
| November | 6 | West Valley | W | 6 | 0 | |||||
| 1954 ( 3- 5- 1 ) | ||||||||||
| September | 18 | Gonzaga Prep | 6 | 33 |
|
|||||
| 24 | Clarkston | W | 13 | 12 | ||||||
| October | 1 | Lewiston (ID) | 7 | 27 | ||||||
| 8 | Moses Lake | T | 0 | 0 | ||||||
| 15 | Sandpoint (ID) | 6 | 20 | |||||||
| 22 | Coeur d'Alene | 0 | 12 | |||||||
| 30 | Moscow (ID) | W | 26 | 14 | ||||||
| November | 5 | Ephrata | 25 | 33 | ||||||
| 10 | West Valley | W | 15 | 7 | ||||||
| 1955 ( 5- 4- 0 ) | ||||||||||
| September | 17 | Gonzaga Prep | 13 | 27 | ||||||
| 23 | Clarkston | 0 | 25 | |||||||
| 30 | Lewiston (ID) | 6 | 38 | |||||||
| October | 7 | Cheney | W | 32 | 6 | |||||
| 14 | Sandpoint (ID) | 6 | 37 | |||||||
| 22 | Coeur d'Alene | W | 18 | 0 | ||||||
| 28 | Moscow (ID) | W | 6 | 0 | ||||||
| November | 4 | Ephrata | W | 12 | 7 | |||||
| 11 | West Valley | W | 33 | 0 | ||||||
| * Records not yet complete for that year | ||||||||||
| Date Location Opponent | |||||||||||
|
1956 ( 3- 5- 0 ) |
|||||||||||
| September | 14 | at | Greenacres Jr. High | Clarkston | 0 | 13 | |||||
| 21 | Greenacres Jr. High | Sandpoint (ID) | 13 | 26 | |||||||
| 28 | Pullman | Pullman | 7 | 14 | |||||||
| October | 11 | Greenacres Jr. High | Rogers | 6 | 27 | ||||||
| 19 | Coeur d' Alene | Coeur d' Alene (ID) | W | 13 | 12 | ||||||
| 25 | Greenacres Jr. High | North Central | 6 | 19 | |||||||
| November | 2 | Ephrata | Ephrata | W | 24 | 7 | |||||
| 9 | West Valley | West Valley | W | 31 | 0 | ||||||
| 100 | 118 | ||||||||||
|
1957 ( 4- 4- 0 ) |
|||||||||||
| September | 14 | at | Greenacres Jr. High | North Central | W | 19 | 0 | ||||
| 20 | Sandpoint | Sandpoint (ID) | 6 | 14 | |||||||
| 27 | Greenacres Jr. High | Pullman | 6 | 27 | |||||||
| October | 11 | Greenacres Jr. High | West Valley | W | 6 | 0 | |||||
| 18 | Greenacres Jr. High | Coeur d' Alene (ID) | W | 32 | 27 | ||||||
| 25 | Hart Field | Lewis & Clark | 6 | 18 | |||||||
| November | 1 | Greenacres Jr. High | Gonzaga Prep | 7 | 13 | ||||||
| 8 | CV | Mead | W | 20 | 13 | ||||||
| 102 | 112 | ||||||||||
|
1958 ( 4- 5- 0 ) |
|||||||||||
| September | 13 | at | Greenacres Jr. High | Rogers | 7 | 25 | |||||
| 19 | Greenacres Jr. High | Sandpoint (ID) | 7 | 12 | |||||||
| 26 | Pullman | Pullman | W | 25 | 14 | ||||||
| October | 3 | West Valley | West Valley | W | 13 | 12 | |||||
| 10 | Greenacres Jr. High | North Central | 6 | 7 | |||||||
| 17 | Coeur d' Alene | Coeur d' Alene (ID) | W | 18 | 6 | ||||||
| 24 | Greenacres Jr. High | Shadle Park | W | 27 | 0 | ||||||
| 31 | Greenacres Jr. High | Gonzaga Prep | 7 | 25 | |||||||
| November | 6 | CV | Lewis & Clark | 20 | 40 | ||||||
| 130 | 141 | ||||||||||
|
1959 ( 0- 8- 0 ) |
|||||||||||
| September | 19 | at | Sandpoint | Sandpoint (ID) | 0 | 33 | |||||
| 24 | Albi Stadium | Rogers | 0 | 32 | |||||||
| October | 2 | Greenacres Jr. High | Pullman | 18 | 33 | ||||||
| 9 | Greenacres Jr. High | Gonzaga Prep | 0 | 38 | |||||||
| 16 | Greenacres Jr. High | Shadle Park | 12 | 26 | |||||||
| 23 | Greenacres Jr. High | West Valley | 6 | 20 | |||||||
| 30 | North Central | North Central | 6 | 34 | |||||||
| November | 6 | CV | Lewis & Clark | 12 | 39 | ||||||
| 54 | 255 | ||||||||||
|
1960 ( 0- 7- 0 ) |
|||||||||||
| September | 23 | at | Greenacres Jr. High | Sandpoint (ID) | 7 | 28 | |||||
| 30 | Spokane Fairgrounds | Gonzaga Prep | 0 | 45 | |||||||
| October | 8 | Albi Stadium | Shadle Park | 0 | 13 | ||||||
| 14 | West Valley | West Valley | 6 | 21 | |||||||
| 21 | CV | North Central | 0 | 30 | |||||||
| 28 | Hart Field | Lewis & Clark | 0 | 45 | |||||||
| November | 4 | CV | Rogers | 0 | 25 | ||||||
| 13 | 207 | ||||||||||
|
1961 ( 3- 5- 0 ) |
|||||||||||
| September | 15 | at | West Valley | West Valley | 13 | 32 | |||||
| 29 | Greenacres Jr. High | Pasco | W | 14 | 6 | ||||||
| October | 6 | Spokane Fairgrounds | Gonzaga Prep | 0 | 13 | ||||||
| 13 | Greenacres Jr. High | Moscow (ID) | W | 40 | 0 | ||||||
| 20 | Coeur d' Alene | Coeur d' Alene (ID) | W | 14 | 7 | ||||||
| 27 | Spokane Fairgrounds | West Valley | 0 | 7 | |||||||
| November | 3 | Sandpoint | Sandpoint (ID) | 0 | 13 | ||||||
| 10 | Pullman | Pullman | 0 | 6 | |||||||
| 81 | 84 | ||||||||||
|
1962 ( 6- 2- 0 ) |
|||||||||||
| September | 14 | at | Spokane Fairgrounds | West Valley | W | 21 | 0 | ||||
| 22 | Spokane Fairgrounds | North Central | 14 | 21 | |||||||
| 28 | Spokane Fairgrounds | Gonzaga Prep | 13 | 25 | |||||||
| October | 12 | Moscow | Moscow (ID) | W | 24 | 0 | |||||
| 19 | Greenacres Jr. High | Coeur d' Alene (ID) | W | 44 | 7 | ||||||
| 26 | West Valley | West Valley | W | 38 | 19 | ||||||
| November | 2 | Greenacres Jr. High | Sandpoint (ID) | W | 33 | 0 | |||||
| 9 | Greenacres Jr. High | Pullman | W | 19 | 7 | ||||||
| 206 | 79 | ||||||||||
|
1963 ( 4- 5- 0 ) |
|||||||||||
| September | 14 | at | West Valley | West Valley | 7 | 14 | |||||
| 20 | Spokane Fairgrounds | Gonzaga Prep | 6 | 39 | |||||||
| 28 | Spokane Fairgrounds | Shadle Park | W | 20 | 0 | ||||||
| October | 4 | Spokane Fairgrounds | University | W | 24 | 20 | |||||
| 11 | Greenacres Jr. High | Moscow (ID) | W | 7 | 6 | ||||||
| 18 | Coeur d' Alene | Coeur d' Alene (ID) | 6 | 12 | |||||||
| 25 | Greenacres Jr. High | West Valley | 6 | 13 | |||||||
| November | 2 | Spokane Fairgrounds | University | W | 7 | 0 | |||||
| 8 | Pullman | Pullman | 7 | 32 | |||||||
| 90 | 136 | ||||||||||
|
1964 ( 5- 3- 1 ) |
|||||||||||
| September | 11 | at | West Valley | West Valley | 12 | 13 | |||||
| 18 | Spokane Fairgrounds | Shadle Park | 0 | 19 | |||||||
| 25 | Spokane Fairgrounds | Ferris | W | 44 | 6 | ||||||
| October | 2 | Spokane Fairgrounds | University | W | 14 | 0 | |||||
| 15 | Coeur d' Alene | Coeur d' Alene (ID) | W | 18 | 0 | ||||||
| 23 | West Valley | West Valley | T | 20 | 20 | ||||||
| 30 | Spokane Fairgrounds | University | 14 | 20 | |||||||
| November | 6 | Greenacres Jr. High | Pullman | W | 33 | 6 | |||||
| 13 | Greenacres Jr. High | Mead | W | Forfeit | |||||||
| 155 | 84 | ||||||||||
|
1965 ( 8- 0- 0 ) |
|||||||||||
| September | 10 | at | CV | University | W | 46 | 0 | ||||
| 17 | West Valley | West Valley | W | 34 | 0 | ||||||
| October | 1 | CV | Mead | W | 45 | 6 | |||||
| 8 | Kennewick | Kennewick | W | 20 | 19 | ||||||
| 15 | Coeur d' Alene | Coeur d' Alene (ID) | W | 40 | 7 | ||||||
| 22 | CV | West Valley | W | 40 | 7 | ||||||
| 29 | CV | University | W | 33 | 0 | ||||||
| November | 5 | Pullman | Pullman | W | 38 | 23 | |||||
| 296 | 62 | ||||||||||
|
1966 ( 9- 0- 0 ) |
|||||||||||
| September | 9 | at | University | University | W | 51 | 7 | ||||
| 16 | CV | West Valley | W | 46 | 13 | ||||||
| 23 | CV | Wenatchee | W | 14 | 7 | ||||||
| 30 | Mead | Mead | W | 39 | 0 | ||||||
| October | 7 | Ephrata | Ephrata | W | 47 | 12 | |||||
| 14 | CV | Coeur d' Alene (ID) | W | 39 | 7 | ||||||
| 21 | West Valley | West Valley | W | 47 | 12 | ||||||
| 28 | CV | University | W | 40 | 27 | ||||||
| November | 4 | CV | Pullman | W | 47 | 7 | |||||
| 370 | 92 | ||||||||||
|
1967 ( 6- 3- 0 ) |
|||||||||||
| September | 8 | at | CV | Sandpoint (ID) | W | 32 | 0 | ||||
| 15 | West Valley | West Valley | 7 | 12 | |||||||
| 22 | Wenatchee | Wenatchee | 0 | 28 | |||||||
| 29 | CV | Mead | W | 38 | 13 | ||||||
| October | 7 | CV | Ephrata | W | 19 | 7 | |||||
| 13 | Coeur d' Alene | Coeur d' Alene (ID) | 6 | 20 | |||||||
| 20 | CV | West Valley | W | 26 | 12 | ||||||
| 27 | CV | University | W | 20 | 0 | ||||||
| November | 3 | Pullman | Pullman | W | 27 | 13 | |||||
| 175 | 105 | ||||||||||
|
Whoops..., this page is getting too big. |
|||||||||||