| TEAM | LEAGUE WINS | LEAGUE LOSSES | OVERALL RECORD | S-R PREDICTED ORDER OF FINISH |
| LEWIS & CLARK TIGERS | 20 | 0 | 29-0 | 1 |
| SHADLE PARK HIGHLANDERS | 17 | 3 | 20-6 | 4 |
| MEAD PANTHERS | 16 | 4 | 19-7 | 2 |
| UNIVERSITY TITANS | 14 | 6 | 14-7 | 3 |
| CENTRAL VALLEY BEARS | 11 | 9 | 12-13 | 5 |
| GONZAGA PREP BULLPUPS | 9 | 11 | 9-12 | 6 |
| EAST VALLEY KNIGHTS | 7 | 13 | 8-15 | 10 |
| FERRIS SAXONS | 6 | 14 | 6-16 | 7 |
| MT. SPOKANE WILDCATS | 6 | 14 | 6-15 | 8 |
| NORTH CENTRAL INDIANS | 4 | 16 | 4-16 | 9 |
| ROGERS PIRATES | 0 | 20 | 0-20 | 11 |
CLICK HERE TO RETURN TO GSL STANDINGS
4A PLAYOFF STANDINGS
| TEAM | LEAGUE WINS | LEAGUE LOSSES | OVERALL RECORD |
| LEWIS & CLARK TIGERS | 20 | 0 | 29-0 |
| SHADLE PARK HIGHLANDERS | 17 | 3 | 20-6 |
| MEAD PANTHERS | 16 | 4 | 19-7 |
| UNIVERSITY TITANS | 14 | 6 | 14-7 |
| CENTRAL VALLEY BEARS | 11 | 9 | 12-13 |
| GONZAGA PREP BULLPUPS | 9 | 11 | 9-12 |
| FERRIS SAXONS | 6 | 14 | 6-14 |
| ROGERS PIRATES | 0 | 20 | 0-20 |